Contact Information
Email Addresses
| Email Address | Source |
|---|---|
b@lq1.co | Email signature — confirmed |
Bdeboer@lq1media.com | Email signature — confirmed |
customer@lq1media.com | LQ1 Media website / Invoice |
billing@lq1media.com | Confirmed |
shellee@lq1media.com | Confirmed |
clients@aagm.solutions | AAGM Solutions LinkedIn post |
brandon@bcsmarketing.ca | 2013 RipoffReport victim documentation |
Phone Numbers
| Number | Source |
|---|---|
(519) 808-4522 | New — confirmed contact number |
(226) 386-7021 | Email signature — confirmed |
(800) 307-0929 | LQ1 Media website + Invoice |
(866) 224-6765 | AAGM Solutions Inc. official contact |
Websites & Domains
| Domain | Entity |
|---|---|
| kd.partners ↗ | Keystone Digital Partners / KDP (new — 2026) |
| www.lq1media.com ↗ | LQ1 Media Inc. (TAKEN DOWN — Sept 2026) |
| www.lq1.co ↗ | LQ1 Blockchain brand (active) |
| www.brandondeboer.com ↗ | Personal site |
| aagm.solutions ↗ | AAGM Solutions Inc. |
| ataglancemedia.com ↗ | At A Glance Media |
| bcsmarketing.ca ↗ | BCS Marketing (~2012) |
This dossier is published for public consumer protection purposes only. All information is sourced from publicly available records, victim testimonies, invoices, signed contracts, and documented reports. Last updated: September 2026.